Open-source LLM observability + cost dashboard, ClickHouse-backedHelicone (helicone.ai, YC W23) is an open-source LLM observability platform focused on tracing, cost tracking, and a real-time dashboard. ClickHouse-backed for trace scale, Helm chart published, free OSS tier with paid SaaS. Strong observability primitives, but no eval framework, no red-team library, no runtime firewall.
Competitor data (GitHub stars, downloads, feature counts, funding / acquisition status) verified as of 2026-04-28. EvalGuard's own counts are sourced live from the drift-checked registry.
Coverage at a glance
Where both platforms publish a number, here's the gap. Our values come straight from the drift-checked registry; Helicone's are quoted as published.
| Feature | EvalGuard | Helicone |
|---|---|---|
| Attack Plugins | 249 | 0 |
| Eval Scorers | 188 | Custom (no built-in library) |
| LLM Providers | 91 (typed registry) | Proxy-based (broad) |
| Compliance Frameworks | 33 | 0 |
| LLM Firewall | 5-layer, 2.57ms p95 | No |
| LLM Gateway | Yes | Yes (proxy-based) |
| Agent Tracing (OTel) | Yes | Yes (custom format) |
| Cost / FinOps Analytics | Yes | Yes (their strength) |
| ClickHouse for trace scale | Roadmap (Tier A) | Yes (today) |
| Red Team Suite | Yes (249 plugins, 42 strategies) | No |
| Prompt IDE | Yes | No |
| Open Source | Apache 2.0 | Apache 2.0 |
| Helm chart | Yes | Yes |
| Self-hosted Docker | Yes | Yes |
Start free. No credit card required. Migrate in minutes.