LLM gateway acquired by Palo Alto Networks — being folded into Prisma AIRS as 'the AI gateway' (Q4 FY26 close)Portkey (portkey.ai) is an LLM gateway with observability, prompt management, and 21 partner-guardrail integrations. They raised $15M Series A in Feb 2026 and were acquired by Palo Alto Networks in Apr 2026 — going forward, Portkey deals are sold as part of PANW's Prisma AIRS bundle. Their open-source claim is gateway-frame only: caching persistence, semantic cache, circuit breaker, budget caps, OTel exporter, and PII model are scaffolded in the OSS code but only implemented in their closed control plane. We verified this by grep across all 33 Portkey-AI repos.
Competitor data (GitHub stars, downloads, feature counts, funding / acquisition status) verified as of 2026-04-28. EvalGuard's own counts are sourced live from the drift-checked registry.
Coverage at a glance
Where both platforms publish a number, here's the gap. Our values come straight from the drift-checked registry; Portkey AI (acquired by Palo Alto Networks, 2026-04-30)'s are quoted as published.
| Feature | EvalGuard | Portkey AI (acquired by Palo Alto Networks, 2026-04-30) |
|---|---|---|
| Eval Scorers | 188 | 0 (OpenAI passthrough) |
| Red Team Plugins | 249 | 0 |
| Attack Strategies | 42 | 0 |
| Compliance Frameworks | 33 with code mappings | 0 (4 service certs) |
| Total Guardrails | 437 (188+249) | ~40 (20+21 partner) |
| Firewall p95 latency | 2.57ms (published) | Not published |
| LLM Providers | 91 typed | 89 (1600+ aliased) |
| OSS Scope | Apache 2.0 full | Gateway frame only |
| Acquisition risk | Independent | PANW (Apr 2026) |
| Cache key | Field-aware | SHA256(whole body) |
| Semantic cache | Yes | Yes (Production tier) |
| Conditional routing | Yes (MongoDB-style) | Yes (MongoDB-style) |
| Budget caps + auto-disable | Yes | Enterprise only |
| Sticky load balancing | Yes | Yes (Feb 2026) |
| Circuit breaker | Yes | OSS-scaffolded only |
| Canary testing | Yes | No |
| Quality-cost routing | Yes | No |
| Format translation | Yes | Yes |
| Partner adapters | 188 native, 0 partner | 21 partners |
| MCP support | Yes (eval + server) | Yes (gateway, Jan 2026) |
| Skills Registry | No | Yes (Apr 2026) |
| Secret References | No | Yes (Mar 2026) |
| Native PII model | Local (sovereign) | Hosted (exfiltrates) |
| Terraform provider | No | Yes |
| SDK languages | 3 published (TS/Py/Go) | 2 (TS/Py) |
| Public benchmarks | Yes (/trust/latency) | None |
| Pricing transparency | Public tiers | Enterprise quote-cliff |
Start free. No credit card required. Migrate in minutes.